7.2" GM 7.5" GM & 8.2" GM pinion seal. Yukon Mighty seal.
Yukon Mighty Seals use the latest design and manufacturing technologies to produce a precision fit that seals tight and lasts for years to come.
Yukon Mighty Seals use the latest design and manufacturing technologies to produce a precision fit that seals tight and lasts for years to come.
- Pinion seal
- Fits GM 7.2" IFS, 1999 and down GM 7.5" and 7.625" and GM 8.2"
- 2.660" O.D.
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1978-1983 | Buick Regal |
| 1969-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1985-2003 | Chevrolet Astro |
| 1964-1972 | Chevrolet Bel Air |
| 1964-1972 | Chevrolet Biscayne |
| 1967-2000 | Chevrolet Camaro |
| 1966-1996 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1964-1968 | Chevrolet Chevy II |
| 1964-1987 | Chevrolet El Camino |
| 2003 | Chevrolet Express 2500 |
| 1964-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1978-1983 | Chevrolet Malibu |
| 1970-1988 | Chevrolet Monte Carlo |
| 1977-1979 | Chevrolet Nova |
| 1983-2002 | Chevrolet S10 |
| 2002-2003 | GMC Envoy |
| 1983-1990 | GMC S15 |
| 1991 | GMC S15 Jimmy |
| 1992-2004 | GMC Sonoma |
| 1992-1993 | GMC Typhoon |
| 1991-2000 | Isuzu Rodeo |
| 1991-1994 | Oldsmobile Bravada |
| 1996-2004 | Oldsmobile Bravada |
| 1972-1981 | Oldsmobile Cutlass |
| 1982-1987 | Oldsmobile Cutlass Supreme |
| 1976-1979 | Oldsmobile Omega |
| 1972-1986 | Pontiac Bonneville |
| 1975-1981 | Pontiac Catalina |
| 1972-2000 | Pontiac Firebird |
| 1972-1987 | Pontiac Grand Prix |
| 1972-1977 | Pontiac Ventura |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| California Proposition 65 | Yes |
| Color | Black |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Inside Diameter | 1.521 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 2.656 |
| Position | Front or Rear |
| SDR Required Flag | N |
| Thickness | 0.424 |
| Universal Or Specific Fit | Specific Fit, Specific Fit |
| Warranty Time | 1 |
| GTIN | 00883584301929 |