Steel cover for Chrysler 8.25"
These Yukon replacement diff covers are a direct bolt-on.
These Yukon replacement diff covers are a direct bolt-on.
- Fits Chrysler 8.25"
- Steel
Application Summary:
| Year | Make/Model |
|---|---|
| 1983-1989 | Chrysler Fifth Avenue |
| 1971-1975 | Chrysler Imperial |
| 1981-1983 | Chrysler Imperial |
| 1968-1982 | Chrysler New Yorker |
| 1964-1970 | Dodge A100 Truck |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1968-1975 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1970-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1970-1974 | Dodge D200 Pickup |
| 1987-2004 | Dodge Dakota |
| 1966-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1998-2004 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1966-1978 | Dodge Monaco |
| 1960-1973 | Dodge Polara |
| 1994-2004 | Dodge Ram 1500 |
| 1999-2003 | Dodge Ram 1500 Van |
| 1997-2001 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 2500 Van |
| 1976-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1970-1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1991-2001 | Jeep Cherokee |
| 1991-1992 | Jeep Comanche |
| 2002-2004 | Jeep Liberty |
| 1964-1974 | Plymouth Barracuda |
| 1968-1971 | Plymouth Belvedere |
| 1970-1976 | Plymouth Duster |
| 1966-1978 | Plymouth Fury |
| 1968-1971 | Plymouth GTX |
| 1968-1970 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| Axle Model | Chrysler 8.25 |
| California Proposition 65 | Yes |
| Carrier Main Cap Support | no |
| Country of Origin (Primary) | US |
| Cover Bolt Hole Quantity | 10 |
| Drain Plug Included | NO |
| Emission Code | Legal US |
| Filler Plug Included | Yes |
| Finish | BLACK, BLACK |
| Gasket or Seal Included | NO, NO |
| Hardware Included | NO, NO |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Location | REAR, REAR |
| Material | STEEL, STEEL |
| Mounting Bolts Included | NO, NO |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| Ring Gear Bolt Quantity | 10, 10 |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584323129 |