89 housing nodular Iron Drop Out case, up to 500 HP, Billet adjuster for 8.75" Chrysler. This dropout does not come with fill plug (Part number CHY612017).
89 housing nodular Iron Drop Out case, up to 500 HP, Billet adjuster for 8.75" Chrysler. This dropout does not come with fill plug (Part number CHY612017).
89 housing nodular Iron Drop Out case, up to 500 HP, Billet adjuster for 8.75" Chrysler. This dropout does not come with fill plug (Part number CHY612017).
- Fits Chrysler 8.75"
- '89' case design
- Manufactured from high strength nodular iron
Information:
This unit does not include a fill plug. Fill plug part number is CHY612017.Application Summary:
| Year | Make/Model |
|---|---|
| 1961-1973 | Chrysler Imperial |
| 1961-1973 | Chrysler New Yorker |
| 1964-1970 | Dodge A100 Truck |
| 1971-1974 | Dodge B100 Van |
| 1971-1974 | Dodge B200 Van |
| 1970-1973 | Dodge Challenger |
| 1966-1973 | Dodge Charger |
| 1965-1973 | Dodge Coronet |
| 1968-1973 | Dodge D100 Pickup |
| 1961-1967 | Dodge D100 Series |
| 1961-1967 | Dodge D200 Series |
| 1968 | Dodge D300 Pickup |
| 1962-1967 | Dodge D300 Series |
| 1961-1973 | Dodge Dart |
| 1965-1973 | Dodge Monaco |
| 1961-1973 | Dodge Polara |
| 1968-1973 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1968-1973 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1964-1974 | Plymouth Barracuda |
| 1963-1971 | Plymouth Belvedere |
| 1970-1973 | Plymouth Duster |
| 1961-1973 | Plymouth Fury |
| 1967-1971 | Plymouth GTX |
| 1968-1973 | Plymouth Road Runner |
| 1965-1973 | Plymouth Satellite |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| Axle Type | Chrysler 8.75 in. |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | IN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584320524 |