Yukon performance spools are made from the highest quality materials to ensure high strength and long life in performance applications.
Yukon performance spools are made from the highest quality materials to ensure high strength and long life in performance applications.
Yukon performance spools are made from the highest quality materials to ensure high strength and long life in performance applications.
- Fits Chrysler Dana Spicer 60 with 40 spline axles
- 4.56 and up ratio only
- Provides 100% traction to both wheels at all times
- Not recommended for street driven vehicles
Application Summary:
| Year | Make/Model |
|---|---|
| 1967-1972 | Chevrolet C10 Pickup |
| 1967-1972 | Chevrolet C10 Suburban |
| 1964-1972 | Chevrolet C20 Pickup |
| 1979-1987 | Chevrolet G30 |
| 1967-1972 | Chevrolet K10 Pickup |
| 1967-1972 | Chevrolet K10 Suburban |
| 1967-1972 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1971-1974 | Chevrolet K30 Pickup |
| 1964-1966 | Chevrolet Suburban |
| 1987-1988 | Chevrolet V30 |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1960-1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1994-2002 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 2500 Van |
| 1999-2003 | Dodge Ram 3500 Van |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1960-1967 | Dodge W300 Series |
| 1981-1993 | Dodge W350 |
| 1980-2002 | Ford E-250 Econoline |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1998 | Ford E-350 Econoline |
| 1999 | Ford E-350 Econoline Club Wagon |
| 2000-2001 | Ford E-350 Super Duty |
| 1965-1971 | Ford F-100 |
| 1974-1999 | Ford F-250 |
| 1999-2013 | Ford F-250 Super Duty |
| 1979-1997 | Ford F-350 |
| 1999-2015 | Ford F-350 Super Duty |
| 2000-2004 | Ford F-450 Super Duty |
| 2000-2004 | Ford F-550 Super Duty |
| 1967-1972 | GMC C15/C1500 Pickup |
| 1967-1972 | GMC C15/C1500 Suburban |
| 1967-1972 | GMC C25/C2500 Pickup |
| 1975-1978 | GMC G35 |
| 1973-1974 | GMC G35/G3500 Van |
| 1967-1972 | GMC K15/K1500 Pickup |
| 1967-1972 | GMC K15/K1500 Suburban |
| 1967-1972 | GMC K25/K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1971-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1987 | GMC V3500 |
| 1963-1976 | Jeep Wagoneer |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| Axle Type | Dana 60 |
| California Proposition 65 | Yes |
| Color | Bare |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Heat Treated | Yes |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| Mounting Hole Quantity | 12 |
| NAFTA Preference Criterion Code | B |
| Position | Front or Rear |
| SDR Required Flag | N |
| Spline Quantity | 40 |
| GTIN | 00883584321712 |