Main Cap Stud kit for GM 7.5", 7.625", 8.5", 8.6", 12 bolt passenger car & truck
Main Cap Stud kit for GM 7.5", 7.625", 8.5", 8.6", 12 bolt passenger car & truck
Main Cap Stud kit for GM 7.5", 7.625", 8.5", 8.6", 12 bolt passenger car & truck
- Fits GM 7.5", 7.625", 8.5", 8.6" and GM 12 bolt passenger car and truck
- Replacement stud kit for girdle covers
Application Summary:
| Year | Make/Model |
|---|---|
| 1976 | Buick Electra |
| 1988-1989 | Buick Electra |
| 1984-1985 | Buick Regal |
| 1987 | Buick Regal |
| 1970 | Buick Skylark |
| 2008-2012 | Cadillac Escalade |
| 2003-2012 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 1964-1967 | Chevrolet Bel Air |
| 1970 | Chevrolet Bel Air |
| 1964-1967 | Chevrolet Biscayne |
| 1970 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1997 | Chevrolet Blazer |
| 1999-2001 | Chevrolet Blazer |
| 2005 | Chevrolet Blazer |
| 1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1963-1970 | Chevrolet C10 Pickup |
| 1972-1974 | Chevrolet C10 Pickup |
| 1972-1986 | Chevrolet C10 Suburban |
| 1988-1989 | Chevrolet C1500 |
| 1995-1997 | Chevrolet C1500 |
| 1999 | Chevrolet C1500 |
| 1992-1997 | Chevrolet C1500 Suburban |
| 1999 | Chevrolet C1500 Suburban |
| 1967-1981 | Chevrolet Camaro |
| 1966-1967 | Chevrolet Caprice |
| 1969-1974 | Chevrolet Caprice |
| 1980-1982 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1964-1968 | Chevrolet Chevy II |
| 2008-2009 | Chevrolet Colorado |
| 2011-2012 | Chevrolet Colorado |
| 1965-1976 | Chevrolet El Camino |
| 1997 | Chevrolet Express 1500 |
| 2001-2002 | Chevrolet Express 1500 |
| 2008-2009 | Chevrolet Express 1500 |
| 1997 | Chevrolet Express 2500 |
| 1975-1989 | Chevrolet G10 |
| 1967 | Chevrolet G10 Van |
| 1972-1974 | Chevrolet G10 Van |
| 1975-1989 | Chevrolet G20 |
| 1965-1967 | Chevrolet Impala |
| 1969-1974 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1963-1974 | Chevrolet K10 Pickup |
| 1969-1970 | Chevrolet K10 Suburban |
| 1972-1986 | Chevrolet K10 Suburban |
| 1988-1989 | Chevrolet K1500 |
| 1995-1997 | Chevrolet K1500 |
| 1999 | Chevrolet K1500 |
| 1992-1997 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1983-1994 | Chevrolet S10 Blazer |
| 2001-2012 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 1963-1966 | Chevrolet Suburban |
| 2009 | Chevrolet Suburban 1500 |
| 1995-1998 | Chevrolet Tahoe |
| 2006 | Chevrolet Tahoe |
| 2008-2009 | Chevrolet Tahoe |
| 2008 | Chevrolet Trailblazer |
| 2002-2006 | Chevrolet Trailblazer EXT |
| 1987 | Chevrolet V10 |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584322719 |