Yukon Gear & Axle spider gear kits utilize the highest quality materials and best production techniques in the industry to ensure a longer lasting spider gear set.
Yukon Gear & Axle spider gear kits utilize the highest quality materials and best production techniques in the industry to ensure a longer lasting spider gear set. Kit delivers everything needed for a complete and proper spider gear set replacement.
Yukon Gear & Axle spider gear kits utilize the highest quality materials and best production techniques in the industry to ensure a longer lasting spider gear set. Kit delivers everything needed for a complete and proper spider gear set replacement.
- Fits GM 12T and 12P differentials outfitted with Dura Grip positraction
- 33 spline axles
- Includes two side gears, two pinion gears, cross pin shaft, roll pin and spider gear thrust washers
- Does not include clutches
Information:
DOES NOT FIT FACTORY LIMITED SLIPApplication Summary:
| Year | Make/Model |
|---|---|
| 1964-1970 | Buick Wildcat |
| 1964-1972 | Chevrolet Bel Air |
| 1964-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1963-1974 | Chevrolet C10 Pickup |
| 1967-1972 | Chevrolet Camaro |
| 1966-1970 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1964-1968 | Chevrolet Chevy II |
| 1965-1972 | Chevrolet El Camino |
| 1975-1981 | Chevrolet G10 |
| 1967-1974 | Chevrolet G10 Van |
| 1964-1972 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1963-1974 | Chevrolet K10 Pickup |
| 1967-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1963-1966 | Chevrolet Suburban |
| 1987 | Chevrolet V10 |
| 1987 | Chevrolet V10 Suburban |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1967-1974 | GMC C15/C1500 Suburban |
| 1979-1986 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1975-1978 | GMC G15 |
| 1967-1974 | GMC G15/G1500 Van |
| 1964-1966 | GMC G1500 |
| 1979-1987 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1967-1974 | GMC G25/G2500 Van |
| 1979-1981 | GMC G2500 |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1979-1985 | GMC K1500 Suburban |
| 1987 | GMC R1500 |
| 1987 | GMC R1500 Suburban |
| 1963-1966 | GMC Suburban |
| 1987 | GMC V1500 |
| 1987 | GMC V1500 Suburban |
| 1969-1972 | Pontiac Firebird |
| 1970-1972 | Pontiac GTO |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | IN |
| Emission Code | Legal US |
| Grade Type | Regular |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00883584160403 |