GM 9.5" ring gear bolt. 12mm x 1.5.
GM 9.5" ring gear bolt. 12mm x 1.5.
GM 9.5" ring gear bolt. 12mm x 1.5.
- Ring gear bolt for GM 9.2"
- 12mm x 1.5
Application Summary:
| Year | Make/Model |
|---|---|
| 2014-2017 | Cadillac Escalade |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1988-1999 | Chevrolet C1500 |
| 1997-1999 | Chevrolet C1500 Suburban |
| 1979-1986 | Chevrolet C20 |
| 1979-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2017 | Chevrolet Express 2500 |
| 2010-2014 | Chevrolet Express 3500 |
| 1979-1995 | Chevrolet G20 |
| 1979-1996 | Chevrolet G30 |
| 1988-1999 | Chevrolet K1500 |
| 1997-1999 | Chevrolet K1500 Suburban |
| 1979-1986 | Chevrolet K20 |
| 1979-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1989-2000 | Chevrolet K3500 |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1999-2017 | Chevrolet Silverado 1500 |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2010 | Chevrolet Silverado 2500 HD |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2010 | Chevrolet Silverado 3500 HD |
| 2003-2006 | Chevrolet SSR |
| 2015-2017 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2000-2013 | Chevrolet Suburban 2500 |
| 1997-2017 | Chevrolet Tahoe |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 2006-2010 | Dodge Ram 1500 |
| 2003-2010 | Dodge Ram 2500 |
| 2003-2010 | Dodge Ram 3500 |
| 1988-1999 | GMC C1500 |
| 1997-1999 | GMC C1500 Suburban |
| 1979-1986 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1992-1999 | GMC C2500 Suburban |
| 1992-1996 | GMC G3500 |
| 1988-1999 | GMC K1500 |
| 1997-1999 | GMC K1500 Suburban |
| 1979-1986 | GMC K2500 |
| 1988-2000 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1992-1999 | GMC K2500 Suburban |
| 1988-2000 | GMC K3500 |
| 1987 | GMC R2500 |
| 1987-1991 | GMC R2500 Suburban |
| 2014 | GMC Savana 1500 |
| 1996-2017 | GMC Savana 2500 |
| 2010-2014 | GMC Savana 3500 |
| 1999-2017 | GMC Sierra 1500 |
| 2001-2003 | GMC Sierra 1500 HD |
| Attributes | |
| AAP Selling Package Quantity UOM | EA |
| AAP_UDA_12 | EA |
| AAP_UDA_22 | 1 |
| California Proposition 65 | Yes |
| Color | Black |
| Country of Origin (Primary) | IN |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Head Drive Type | Hex |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Thread Type | Fine |
| Universal Or Specific Fit | Specific |
| Warranty Time | 1 |
| GTIN | 00883584330479 |